Chargeable income | Tax rate | Tax |
€ | % | € |
0 - 19.500 | 0 | 0 |
19.501 - 28.000 | 20 | 1.700 |
28.001 - 36.300 | 25 | 2.075 |
36.301 - 60.000 | 30 | 7.110 |
Over 60.000 | 35 |
Corporate income tax | 10% |
Contact us
T
F
M
A
+357 25 33 72 92
+357 25 33 74 39
tax@auditprime.eu
18, Ioanni Polemi Street,
Emelle Court, 1st floor
P.O.B. 58292, 3732
Limassol, Cyprus